In this article, you will gain a comprehensive understanding of the taxes overview report. It provides insights into tax calculations, summaries, and detailed breakdowns of tax amounts across different sales periods.
Note: Please note that Peblla does not file taxes on behalf of merchants. We kindly remind you to file the necessary taxes with your accountant or by yourself.
Table of Contents:
📖 Tutorial
Access Tax Report
Navigate to Store Portal, go to [Report], and click on [Taxes Overview]
Customize Your Report
Filter by Channel
You can access reports for all channels collectively or select reports for individual channels, with the option to choose multiple channels simultaneously.
Filter by Time
Select the report for your preferred timeframe, with options to view it daily, monthly, or for a custom interval.
Update the time and then click [Search] to refresh and view.
Tax Report Overview
Two Views of the Tax Report
Refund Included | Net Sales = Gross Sales - Discounts - Refund |
Sales Only | Net Sales = Gross Sales - Discounts |
Terminology | Definition | Explanation |
Type | Name of different taxes. | Taxes can be found or modified in Store Portal - Settings - Tax Settings |
Gross Sales | The total of subtotal and customized taxable additional fees. | Please note that the Gross Sales here is different from the Total in the Sales Overview. |
Discounts | Reductions in the regular price offered to customers. | All discounts used, including promotions and points. |
Refund | The total refunded subtotal | Please note that only full and partial refunds are automatically recorded. Manually add prorated refunds to avoid discrepancies. Refunds are shown only if "Refund Included" view is selected. |
Net Sales | Total revenue from sales minus refund and discounts. | Net Sales = Gross Sales - Discounts - Refund |
Avg. Tax Rate | Total amount of taxes divided by net sales | Avg. Tax Rate = Taxes / Net Sales |
% Gross Sales | The proportion of gross revenue. | The ratio of Gross Sales from this specific tax type to Total Gross Sales. |
% Total Tax | The proportion of total tax. | The ratio of taxes from this specific tax type to total taxes. |
Grand Total | Sum of all amounts, including any additional charges or deductions. | The total sum of all entries in this column. |
Non-Taxed Item Overview
Terminology | Definition |
Type | Name of non-taxed item |
Category | Category of the non-taxed item |
Item Qty | Number of non-taxed items |
Net Sales | Net Sales = Gross Sales - Discounts - Refund |